A – General information
Sr.no |
Information | Details |
---|---|---|
1. | Name of School | VIDYA BHARATI |
2. | School Code (if Applicable) | 65404 |
3. | Affiliation No. (if Applicable) | 330410 |
4. | Complete address with pin code | Vidya Gram, North of Shanti Nagar, Dumra road, Sitamarhi -843301 |
5. | Principal Name | Akhilesh Kumar Thakur |
6. | Principal Qualification | P.hd.,B.Ed. |
7. | School Email ID | vidyabhartisitamarhi1@gmail.com |
8. | Contact Details (mobile) | 9934065596 |
B – Documents & information
Sr.no | Information | Details |
---|---|---|
1. | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW DOCUMENT |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW DOCUMENT |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW DOCUMENT |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE* | VIEW DOCUMENT |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW DOCUMENT |
6. | CERTIFICATION BY SCHOOL | VIEW DOCUMENT |
7. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW DOCUMENT |
C – Results and Academics
Sr.no |
Information | Details |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL |
VIEW DOCUMENT |
2. | ANNUAL ACADEMIC CALENDAR |
VIEW DOCUMENT |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) |
VIEW DOCUMENT |
4. | LATEST THREE YEAR RESULT OF BOARD EXAMINATION AS PER APPLICABILITY |
VIEW DOCUMENT |
5. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW DETAILS |
D – Staff (Teachers)
Sr.no |
Information | Details |
---|---|---|
1. | PRINCIPLE |
01 |
2. | TOTAL NO. OF TEACHER |
17 |
2.1 | PGT | 2 |
2.2 | TGT | 11 |
2.3 | PRT | 4 |
3 | TEACHERS SECTION RATIO | 1:1.3 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
E – School infrastructure
Sr.no |
Information | Details |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) |
8134 |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 13 (46sqmtr) |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 2(46sqmtr) |
4. | INTERNET FACILITY | Yes |
5. | NO. OF GIRLS TOILET | 8 |
6. | NO. OF BOYS TOILET | 10 |